Audit Log
Current: audit_log_template_2024.xlsx
Weekly Reports
Week of March 4-10, 2024
All events and alerts from the week
Week of February 26 - March 3, 2024
All events and alerts from the week
Week of February 19-25, 2024
All events and alerts from the week
Total: 4988910077
| Event | Description | Timestamp |
|---|---|---|
user logged_in | User logged in | 4/30/2025, 1:35:40 PM |
user logged_in | User logged in | 4/30/2025, 1:34:40 PM |
alert checklist | Checklist completed by Michael Brown for OR-1 Airflow Monitor in Intensive Care Unit | 4/30/2025, 1:34:40 PM |
alert checklist | Checklist completed by David Wilson for Oncology Ward Humidity in Clean Room Pharmacy | 4/30/2025, 1:32:40 PM |
user logged_in | User logged in | 4/30/2025, 1:29:40 PM |
threshold changed | Threshold changed for Clean Room Airflow in Sterile Storage | 4/30/2025, 1:24:40 PM |
user logged_in | User logged in | 4/30/2025, 1:14:40 PM |
threshold changed | Threshold changed for Pediatric OR Pressure in Operating Room 1 | 4/30/2025, 1:10:40 PM |
threshold changed | Threshold changed for Ward Humidity Monitor in Operating Room 4 | 4/30/2025, 1:09:40 PM |
notification sent | Notification sent for Therapy Room Temperature in Catheterization Lab | 4/30/2025, 1:02:40 PM |
Showing 1 to 10 of 49 results